We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
30 Year Interest Only | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
4.990% | 0.000% | 0.000% | View Fees | 5.073% | $1,734.03 | Apply Now | |||
FHA Arm | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
3.500% | 0.000% | 0.000% | View Fees | 4.250% | $1,629.09 | Apply Now | |||
30 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
4.125% | 0.000% | 0.000% | View Fees | 4.211% | $2,020.99 | Apply Now | |||
30 Year Fixed Jumbo | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
4.375% | 0.000% | 0.000% | View Fees | 4.464% | $2,082.02 | Apply Now | |||
20 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
3.990% | 0.000% | 1.000% | View Fees | 4.226% | $2,524.74 | Apply Now | |||
15 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
3.250% | 0.000% | 0.000% | View Fees | 3.394% | $2,930.13 | Apply Now | |||
15 Year Fixed Jumbo | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
3.750% | 0.000% | 0.000% | View Fees | 3.911% | $3,032.52 | Apply Now | |||
1/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
4.000% | 0.000% | 0.000% | View Fees | 4.316% | $1,990.82 | Apply Now | |||
3/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
2.990% | 0.000% | 0.000% | View Fees | 4.044% | $1,755.84 | Apply Now | |||
5/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
3.125% | 0.000% | 0.000% | View Fees | 3.930% | $1,786.33 | Apply Now | |||
Fees will vary.